Støvring weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 06:19 | Sunrise: | 06:40 | Moonrise: | 19:24 | ![]() |
| Dusk: | 19:09 | Sunset: | 18:47 | Moonset: | 06:59 | |
| Daylight: | 12:50 | Day length: | 12:07 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 0 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 0,0 °C | Apparent Temperature | 0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0 mm | Rainfall This Year | 0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2011-10-11 20:57 |
| Wind | |||
| Wind Speed (gust) | 0 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1029,4 hPa | Rising slowly | +0,3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 11-11-2011 03:12:18
powered by
Cumulus
v1.9.1 (989)
