Støvring weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 30 august 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26,8 °C | at 13:33 on 04 september 2011 |
| Lowest Temperature | 1,4 °C | at 07:54 on 13 oktober 2011 |
| Highest Dew Point | 21,5 °C | at 21:52 on 04 september 2011 |
| Lowest Dew Point | 1,3 °C | at 07:54 on 13 oktober 2011 |
| Highest Apparent Temperature | 29,7 °C | at 13:42 on 01 oktober 2011 |
| Lowest Apparent Temperature | -0,4 °C | at 07:54 on 13 oktober 2011 |
| Lowest Wind Chill Temperature | 1,4 °C | at 07:54 on 13 oktober 2011 |
| Highest Heat Index | 28,2 °C | at 13:33 on 04 september 2011 |
| Highest Minimum | 999,0 °C | at 00:00 on 31 august 2011 |
| Lowest Maximum | -500,0 °C | at 00:00 on 31 august 2011 |
| Highest Humidity | 99 % | at 22:40 on 03 september 2011 |
| Lowest Humidity | 40 % | at 14:40 on 13 oktober 2011 |
| Rainfall | ||
| Highest Rain Rate | 32,4 mm/hr | at 06:11 on 06 oktober 2011 |
| Highest Hourly Rainfall | 11,4 mm | at 06:49 on 06 oktober 2011 |
| Highest Daily Rainfall | 32,7 mm | on 06 oktober 2011 |
| Highest Monthly Rainfall | 50,4 mm | september 2011 |
| Wind | ||
| Highest Wind Gust | 16,0 m/s | at 13:27 on 07 oktober 2011 |
| Highest Wind Speed Average | 8,8 m/s | at 16:18 on 07 oktober 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 985,9 hPa | at 11:06 on 07 september 2011 |
| Highest Pressure (sl) | 1032,0 hPa | at 02:39 on 14 oktober 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 11-11-2011 03:12:18
powered by
Cumulus v1.9.1 (989)