Støvring weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500,0 °C | at 00:00 |
| Low Temperature | 999,0 °C | at 00:00 |
| High Apparent Temperature | 0,0 °C | at 00:00 |
| Low Apparent Temperature | 0,0 °C | at 00:00 |
| Low Wind Chill | 0,0 °C | at 00:00 |
| High Heat Index | 0,0 °C | at 00:00 |
| High Humidity | 0 % | at 00:00 |
| Low Humidity | 0 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Pressure | ||
| High Pressure (SL) | 1028,8 hPa | at 23:54 |
| Low Pressure (SL) | 1023,5 hPa | at 00:04 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 11-11-2011 03:12:18
powered by
Cumulus v1.9.1 (989)